5005 mae taflen alwminiwm yn aloi cyfres alwminiwm-magnesiwm nodweddiadol (5cyfres xxx) yn adnabyddus am ei gryfder canolig, gwrthsefyll cyrydu rhagorol, a gorffeniad wyneb anodizing rhagorol.
5005 aloi aluminum sheet is a non-heat treatable rolled product supplied as either plate or coil and is the softest of the 5000 series alloys making this alloy very suitable for forming and welding. It has excellent corrosion resistance properties and is suitable for a broad range of applications.
RUIYI / RAYIWELL offers aluminum plates with a maximum width of up to 3800 mm and a maximum thickness of 250 mm, as well as plates as thin as 0.2 mm with widths up to 2650 mm, meeting a wide range of thickness and width requirements for various orders.
UNS A95005 taflen alwminiwm Introduction
| Product Name | 5005 Taflen Alwminiwm |
| Popular Tempers | yr, H14, H24, H32, H34, H36, H38 |
| Equivalent Names | AW-5005, AlMg1(B), A95005, 3.3315, AlMg1 |
| 5005 Cynfas | trwch: 0.008”–0.24” (0.2mm–6mm), lled: 35.4”–104” (900mm–2650mm) |
| 5005 Cynfas | trwch: 0.24”–9.84” (6mm–250mm), lled: 35.4”–104” (900mm–2650mm) |
| 5005 Extra Wide | trwch: 0.24”–9.84” (6mm–250mm), lled: 35.4”–149.6” (900mm–3800mm) |
| hyd | Up to 6 metrau; fixed or custom-cut length available |
| Surface Finish | Mill finish, anodized, brwsh, caboledig, sandblasted, etched, bright, textured |
| Laminated Options | Blue film, clear film, black & ffilm wen, paper (Film thickness: 50μm / 80μm) |
| Standards | ASTM B209, EN 573, EN 485 |
5005 Aluminum sheet with excellent formability, nodweddion weldiadwy, and anodising properties. 5052 Aluminium is A marine-grade alloy with higher strength and corrosion resistance, particularly suited for marine and automotive applications.
5052 aluminum sheet is a popular, corrosion-resistant alloy with 2.5% magnesiwm. Its excellent formability, nodweddion weldiadwy, ac ymarferoldeb, makes it ideal for marine, modurol, food processing, and general sheet metal work, including tanks, arwyddion, and cookware. It’s a non-heat-treatable alloy, often supplied in tempers like H32, offering good strength and bright finish suitable for painting or anodizing, though it’s not easily machined.
The primary difference between 5005 ac 5052 lies in their magnesium (mg) content, which directly influences strength, as shown in the following comparison:
| Element | 5005 Alloy | 5052 Alloy | Key Difference Analysis |
| alwminiwm (al) | Balance | Balance | Base metal for both alloys. |
| magnesiwm (mg) | 0.5% ~ 1.1% | 2.2% ~ 2.8% | The most critical difference. 5052’s higher Mg content gives it significantly higher strength. |
| cromiwm (Cr) | ≤ 0.10% | 0.15% ~ 0.35% | 5052 contains more Cr, enhancing its stress corrosion resistance. |
| manganîs (Mn) | ≤ 0.20% | ≤ 0.10% | Slightly higher limit in 5005. |
| silicon (ac) | ≤ 0.30% | ≤ 0.25% | Similar low levels in both. |
| copr (gyda) | ≤ 0.20% | ≤ 0.10% | Lower in 5052, beneficial for corrosion resistance. |
| sinc (Zn) | ≤ 0.25% | ≤ 0.10% | Lower in 5052. |
| haearn (Fe) | ≤ 0.70% | ≤ 0.40% | Lower impurity limit in 5052. |
These alloys are specified in major international standards systems.
-
ISO/DIN: 5005 is known as AlMg1(C), ac 5052 is similar to AlMg2.5.
-
ASTM/ASM: 5052 is a standard ASTM alloy. Both are covered by standards like ASTM B209.
-
JIS: 5005 corresponds to A5005, ac 5052 i A5052.
-
GB (Tsieina): Both are standardized in China (e.g., GB/T 3880 for sheets)
Mechanical properties of 5005 taflen alwminiwm
| tymer | Cryfder tynnol (N/mm²) | Cryfder cynnyrch (N/mm²) | Elongation on 50mm (%) | |||
| 0.5 mm | 0.8 mm | 1.3 mm | 2.6mm | |||
| yr | 95-145 | 35 | 18 | 20 | 21 | 22 |
| H12 | 125-170 | 80 | 4 | 5 | 6 | 8 |
| H14 | 145-185 | 100 | 3 | 3 | 5 | 6 |
| H18 | 185 min | 165 | 1 | 2 | 3 | 3 |
5052-H32 aluminum checkered plate is a strong, corrosion-resistant aluminum alloy (5052) in a semi-hardened temper (H32) with a raised diamond or tread pattern, used for anti-slip surfaces on walkways, ramps, truck beds, and for decorative trim, known for good formability, machinability, and durability in industrial and marine settings.


